INB LUNCH SEMINAR - Talks
Only online via WEBEX:
https://uni-luebeck.webex.com/meet/thomas.martinetz
Our seminar takes place on Fridays at 12:00 hrs in our seminar room.
LUNCH SEMINARS 2023
DATE | NAME | LECTURE TITLE |
13.01.2023 | Thomas Martinetz | Methoden zum generieren von Daten gemäß gelernter Verteilungen |
20.01.2023 | Erhardt Barth | Welche Eigenschaften haben natürliche Bilder und was waren die Ansätze dazu |
27.01.2023 | Marius Jahrens | Diffusion Models |
03.02.2023 | Hans-Oliver Hansen | Energy based models |
10.02.2023 | Nihat Ay | Information Geometry for Deep Learning |
24.02.2023 | Philipp Grüning | Deep Architectures for Image Generation |
03.03.2023 | Manuel Laufer | A Brief Introduction to Point Cloud Networks |
SUMMER SEMESTER 2023 | ||
14.04.2023 | Dominik Mairhöfer | CLIP & ConVIRT - Learning Visual Representations from Text |
21.04.2023 | Amir Madany | KI-Generatoren in der Hochschullehre – Potenziale und rechtliche Implikationen |
28.04.2023 | Muhammad Mushtaq | Sleep and memory consolidation |
05.05.2023 | Kathleen Anderson | Reconstructing Images From Feature Vectors |
12.05.2023 | Christoph Linse | 3D Visualization of very small CNNs with handpicked features |
09.06.2023 | Honghu Xue | Sample-efficient Deep Reinforcement Learning (DRL) via Automatic Curriculum Learning (ACL) and Model-based Reinforcement Learning (MBRL) |
23.06.2023 | Welf Wustlich | Transformers - Aufstieg der Bestien |
30.06.2023 | Christian Thiemann | Imagen Video: High Definition Video |
14.07.2023 | Thomas Käster | Vision to Language Models: Linking both Worlds |
21.07.2023 | Thomas Martinetz / Hans-Oliver Hansen | Barlow-Twins |
28.07.2023 | Erhardt Barth / Yaxin Hu | Video Recognition |
28.07.2023 | Erhardt Barth / Yaxin Hu | Video Recognition |
04.08.2023 | Marius Jahrens | The state of Large Language Models for general reasoning |
WINTER SEMESTER 2023 | ||
20.10.2023 | Manuel Laufer | Using Synthetic Data to Predict Diagnostic Quality Based on Depth Images |
27.10.2023 | Dominik Mairhöfer | Pixel-Wise Representation Learning |
03.11.2023 | Muhammad Mushtaq | “Possible mechanisms to improve sleep spindles via closed loop stimulation during slow wave sleep” |
10.11.2023 | Amir Madany | Graph Neural Networks to generate a Principal Odor Map |
24.11.2023 | Christoph Linse | Gradient Flow ReLU facilitates activation maximization in deep neural networks |
01.12.2023 - IN PRÄSENZ !!! | Peter Chronz und Stefan Baur (Neurapix) | The Evolution of Image Editing: AI Integration and Innovations at Neurapix |
08.12.2023 | Tim Parbs | Bewegungsschätzung für MRT-Daten |
15.12.2023 | Kathleen Anderson | Entropy as a Metric for Privacy |
26.01.2024 | Paul Wimmer (Bosch) | |
tba | Thomas Käster | |
tba | Thomas Martinetz | |
tba | Erhardt Barth | |
tba | Marius Jahrens | |
tba | Hans-Oliver Hansen | |
tba | Finn Lübber | |
tba | Katrin Lämmermann | |
tba | Mohammad Shabanibozorg |
LUNCH SEMINARS 2022
DATE | NAME | LECTURE TITLE |
09.12.2022 | Thilo Stadelmann | In search for a better paradigm: deep learning between excitement, disillusion, and a new hope |
02.12.2022 | Kai Labusch | Machine Learning @ Berlin State Library |
25.11.2022 | Kathleen Anderson | Pairwise Filter Connections Improve the Accuracy of a Convolutional Neural Network |
18.11.2022 | Thomas Käster | Attention: Hype or Halleluja |
11.11.2022 | Christoph Linse | Designing a CNN architecture with very few parameters and what we could learn from it |
04.11.2022 | Christian Thiemann | FLIO - Differentiation of Smokers and Non-smokers Based on Novel Retina Imaging Technology |
28.10.2022 | Thomas Martinetz | Generalization bounds based on sample compression |
21.10.2022 | Philipp Steinschulte | Generative Adversarial Networks as Natural Image Prior for visualizing features of classification networks |
08.07.2022 | Marvin Raasch | Automatische Winkel-Quantifizierung der Sylvischen Furche in standardisierten Ultraschallbildern der vorderen koronalen Ebenen durch Deep Learning" |
01.07.2022 | Amir Madany | The DREAM Olfaction Prediction Challenge |
03.06.2022 | Hajo Nils Krabbenhöft | German Speech Recognition – Build your own State of the Art |
20.05.2022 | Hans-Oliver Hansen | Self-supervised Learning |
13.05.2022 | Muhammad Mushtaq | Cortical stimulation effects on sleep spindles during NREM sleep |
06.05.2022 | Erhardt Barth | The OptiVisT project and recognition in videos |
08.04.2022 | Marius Jahrens | Graph Neural Networks |
01.04.2022 | Philipp Grüning | Architecture Search for Deep Networks |
25.03.2022 | Manuel Laufer & Dominik Mairhöfer | The Current State of the X-Ray Assistent |
11.03.2022 | Lennart Berkel | Collimation Adjustment in X-Ray Diagnostics using Deep Learning |
04.03.2022 | Celina Schubbe | Body Part Segmentation on RGB-D Images |
25.02.2022 | Thomas Käster | Self-Supervised Learning with Barlow Twins |
18.02.2022 | Christoph Linse | Application of handcrafted filters in Convolutional Neural Networks |
11.02.2022 | Lars Scharje | A data-centric approach for improving ambiguous labels |
28.01.2022 | Benjamin Coors | Incorporating Prior Knowledge of Invariances into Deep Models for Computer Vision |
21.01.2022 | Alexandra Korda | Fractal dimension of brain sMRI in first-episode and clinical high-risk patients |
14.01.2022 | Christian Thiemann | Overinterpretation reveals image classification model pathologies |

- TEACHING
- Current Courses
- Lunch Seminar
- Archive Courses